Welcome to SUMAMURA

September 2011

Monday, September 12 2011 TO Friday, September 16 2011

Posn Trading
Lvls
  Date 12th /16th sept 2011  
Index Go Entry Targets Stoploss
NIFTY SPOT Short 5035 4990/45/4900/855/810 5080
Long 5080 5125/70/215/60/305/50 5035
BSE SENSEX short 16840 16690/540/390/240/090 16990
long 16990 17140/290/440/590 16840
 BANK NIFTY Short 9600 9510/420/330/240/150 9690
Long 9690 9780/870/960/10050/140/230 9600
CNX IT Short 5285 5225/165/105/045/4985 5345
Long 5345 5405/65/5525/85/5645/705 5285
AXIS BANK Short 1105 1094/83/72/61/50 1116
Long 1116 1127/38/49/60 1105
acc Short 1030 1022/14/06/998/90/82 1038
Long 1038 1046/54/62/70/78 1030
ashok leyland Short 26.2 25.7/25.2/24.7/24.2 26.45
Long 26.7 27.2/27.7/28.2/28.7 26.45
BAJAJ AUTO Short 1623 1601/1579/57/35/13 1645
Long 1645 1667/89/1711/33 1623
BATA Short 696 693/82/72/6151/40 703
Long 703 712/20/28/36 696
BHEL Short 1724 1703/1688/73/58 1740
Long 1740 1755/71/86/1802/17/33/48 1724
BHARTI Short 405.5 402/398.5/95/91.5 409
Long 409 412.5/16/19.5/23 405.5
CAIRNS Short 286 282.5/279/75.5/72/68.5/ 289.5
Long 289.5 293/96.5/300 286
CROMPTON Short 150 147.5/45/42/39.5/36.5/34/31 151.5
Long 153 155.5/58/61 151.5
DLF Short 201 193/85/77   205
Long 209 217/25/33 205
GAIL Short 414 411/06/02/397 419
Long 419 425/33/40/48 414
HUL Short 333 330/27/24/21/18/15/12 336
Long 336 339/42/45/48 333
hdfc bank Short 468 461.5/55/48.5/42 474.5
Long 474.5 481/87.5/94 468
HCL tech Short 403 397/90/84/77 410
Long 410 416/23/29 403
HDFC Short 659 654/49/45/40/35/30/26 664
Long 664 669/74/78 659
HINDALCO Short 150 147/44/41/38/35 153
Long 153 156/59/62/65 150
INFOSYS Short 2284 2261/38/15/2292/69/46 2307
Long 2307 2330/53/76/99/2422 2284
ICICI BANK Short 891 882/72/63/53/44/34 901
Long 901 910/20/29/39/48 891
IDFC Short 112.5 111/09.5/08/06.5/05 114
Long 114 115.5/17/18.5/20 112.5
ITC Short 197 194/91/88/85 200
Long 200 203/06/09/12 197
JINDAL STEEL Short 539 530/21/12 543.5
Long 548 557/66/75 543.5
LIC HSG FIN Short 219 215/11/07/03 221
Long 223 227/31/35 221
LT Short 1672 1647/22/1597 1685
Long 1697 1722/47/72 1685
M&M Short 787 775/64/52/41 799
Long 799 811/22/34 787
MARUTI Short 1103 1094/76/67/59/50 1111
Long 1111 1120/28/37 1103
sterlite Short 129 126.5/24/21.5/19 130.25
Long 131.5 134/36.5/39/41.5 130.25
ONGC Short 261.5 258/54.5/51 265
Long 265 268.5/72/75.5/79 261.5
RELIANCE CAP Short 411 405/398/92/85/79/72 418
Long 418 424/31/37/44 411
RCOM Short 84 82.5/81/79.5/78 84.75
Long 85.5 87/88.5/90/91.5 84.75
RELIANCE Short 817 807/798/88/79 827
long 836 846/55/65/74/84/93 827
RELINFRA Short 463 458.5/54/49.5/45/40.5/36 467.5
Long 467.5 472/76.5/81/85.5/90/94.5/99 463
renuka Short 60.5 59.75/59/58 61.5
Long 61.5 62.25/63/64 60.5
SAIL Short 113 111.5/10/08.5/07 114.5
Long 114.5 116/17.5/19/20.5/22 113
SBI Short 1964 1945/26/07/1888/69/50 1983
Long 1983 2002/21/40/59/78/97/2116/35/54 1964
SESA GOA Short 228 224.5/21/17.5/14 231.5
Long 235 238.5/42/45.5/49 231.5
SUZLON Short 40.7 40.15/39.6/39.05/38.5/37.95/37.4 41.25
Long 41.25 41.8/42.35/42.9/43.45/44 40.7
TATAMOTORS Short 152 149.5/47/44.5/42/39.5 154.5
Long 154.5 157/59.5/62/64.5 152
TATASTEEL Short 475 469/63/57/51 481
Long 481 487/94/501/08/15 475
TCS Short 1019 1009/1000/990/81/71/62/52 1028
Long 1028 1038/47/57/66/76 1019
VIP Short 955 937/19/01/883/65 964
Long 973 991/1009/27/45 964
BSE AUTO short  8760 x 8900
long 8900 x 8760
BSE CAP GOODS short 12400 x 12470
long 12540 x 12470
BSE FMCG short 3970 x 4015
long 4015 x 3970
 BSE HEALTHCARE short 5925 x 6005
long 6005 x 5925
BSE METAL short 12255 x 12355
long 12355 x 12255
BSE OIL & GAS short 8575 x 8630
long 8630 x 8575
BSE PSU short 7620 x 7690
long 7690 x 7620
BSE REALTY short 1772 x 1790
long 1790 x 1772


Monday, September 12 2011 TO Friday, September 16 2011

weekly   DATE 12th / 16th sept 2011  
world indices go entry Target Stoploss
dow jones short 10940 10820/700/580/460/340 11080
long 11080 11160/240/320/400/480/560 10940
nasdaq composit short  2480 2451/22/2393/64/35 2509
long 2509 2538/67/96/2625/54 2480
S & P short 1139 1125/10/1096/81/67/52 1155
long 1155 1175/95/1215/35/55 1139
FTSE short 5210 5165/15/5070/20/4975/25 5260
long 5260 5305/55/400/450/95/545/590 5210
nikkei short 8760 8640/520/400 8820
long 8880 9000/120/240/360 8820
australian ordinary short 4280 4230/180/130/080/030/3980 4330
long 4330 4380/430/480/530/580 4280
hangseng short 19860 19580/300/020 20000
long 20140 20420/700/980 20000
shanghai short 2490 2460/30/400/370 2520
long 2520 2550/580/610/40/70/700 2490


Monday, September 12 2011 TO Friday, September 16 2011

weekly   DATE 12th / 16th sept 2011  
commodity go entry Target Stoploss
gold short 1873 1857/41/25/09/1793/77 1889 US$ / T ounce
long 1889 1905/21/37/53 1873
silver short  42.17 41.65/41.13/40.61/40.09/39.57 42.53 US$ / T ounce
long 42.53 43.13/43.73/44.33/44.93 42.17
crude short 87.4 86.55/85.7/84.85/84 88.25 US$ / barrel
long 88.25 89.1/89.95/90.8/91.65/92.5 87.4
nat gas  short 3.9 3.85/3.79/3.73/3.67 3.94 US$ / 10K MMBTU
long 3.94 4/4.07/4.14 3.9
copper short 4 3.96/3.91/3.87/3.82 4.05 US$ / pound
long 4.05 4.09/4.14/4.19 4
sugar short 762 755/48/41/34 769 US$ / tonne
long 769 776/83/90 762


Friday, September 9 2011

 

nifty spot intra
 
short / long – 5145 / 5165
stoploss – opposite
L targets –5170/82/95/207/20
S targets – 5128/14/5100

Friday, September 9 2011

intraday   DATE 8th september 2011  
stocks / indices go entry Target Stoploss
BANK NIFTY short 9915 9880/45/10/775/30 9950
long 9985 10020/55/90/125/60 9950
RELIANCE short  855 851/46/42/37/33 860
long 860 864/69/73 857
TATA STEEL short 491 486.5/82/77.5/73 495.5
long 495.5 500/04.5/09 491
ICICI BANK short 918 913/09/04/900 922
long 927 931/36/40 901
SBI short 2036 2027/18/09/2000 2045
long 2045 2054/63/72/81 2036
LT short 1721 1709/1697/85 1733
long 1733 1745/57 1721
HDFC short 663 659.5/56/52.5/49 666.5
long 666.5 670/73.5/77/80.5 663
tata motors short 791 787/83/79/75 795
long 795 799/803/07/11 791
INFY short 2352 2342/31/21/10/2300 2363
long 2363 2373/84/94 2352
TCS short 1035 1029/23/17/11 1041
long 1041 1047/53/59 1035