Welcome to SUMAMURA

October 2010

Tuesday, October 19 2010

 

nifty  spot intra
 
short / long - 6092 / 6111
 
stoploss - 6102 for both
 
 L targets - 6130/49
 
S targets - 6073/54/35/16

Monday, October 18 2010

 

nifty  spot intra
 
short / long - 6040 / 6062
 
stoploss - 6051 for both
 
 L targets - 6078/96/6114/32
 
S targets - 6024/06/5988/70/52/34

Monday, October 18 2010

INTRA DAY   date 18th october 2010  
stock go entry targets stoploss
BANK NIFTY short 12310 12280/250/220/190/160/100 12340
long 12340 12370/400/430/460 12310
RELIANCE short 1040.5 1037/33.5/30/26.5/23 1044
long 1044 1047.5/51/54.5/58 1040.5
TATA MOTORS short 1162 1157/51/46/40/35/29/24/18 1168
long 1168 1173/79/85 1162
ITC short 173 171.5/70/68.5 173.75
long 173.75 174.5/75.25/76 173
SBI short 3160 3148/35/23/10 3173
long 3173 3185/97/3210 3160
ICICIBANK short 1122 1116/10/04/1098 1128
long 1128 1134/40/46/52 1122
HDFC short 727 723/19/15/11/07 731
long 731 735/39/43 727
BPCL short 695 691/87/83/79 699
long 699 703/07/11/15 695
LT short 1987 1980/73/66/59/52/45/38/31 1994
long 1994 2001/08/15/22 1987


Monday, October 18 2010 TO Friday, October 22 2010

posn trading lvls   date 18th / 22nd oct 2010  
stock / index go entry targets stoploss
NIFTY SPOT short 6095 6045/5995/45/895/45 6145
long 6145 6195/6245/295/345 6095
BSE SENSEX short 20200 20040/19880/720/560/400 20360
long 20360 20520/680/840/21000 20200
CNX BANKING short 12390 12360/230/100/11960/830/700 12490
long 12490 12570/670/760/860/950 12390
CNX IT short 6720 6650/580/510/450/380/310 6790
long 6790 6860/930/990 5720
aban lloyd short 854 846/37/29/20 863
long 863 871/80/88/97 854
ACC short 1003 994/85/76/67/58 1012
long 1012 1021/30/39/48 1012
axis bank short 1510 1498/85/73/60/48/35 1523
long 1523 1535/48/60 1510
ashok leyland short 74.1 73.2/72.3/71.4/70.5 75
long 75 75.9/76.8/77.7 74.1
bajaj auto short 1521 1508/1495/82/69/56/43/30 1534
long 1534 1547/60/73/86 1521
bharti short 328.5 324/20/16/12 332
long 332 335/38.5/41.5/45 328.5
BPCL short 697 687/77/67/57 707
long 707 717/27/37 697
bhel short 2535 2510/485/460/435/10 2560
long 2560 2585/610/35/60 2535
CAIRN short 336.5 332.5/29/25/21.5 340
long 340 344/47.5/51.5 336.5
DLF short 375 369/63/57 378
long 381 387/93/99 378
HDFC short 722.5 718/13.5/09/04.5/700/695.5/91 727
long 731.5 736/40.5/45/49.5/54/58.5 727
HINDALCO short 214 212/10/08/06/04 216
long 216 218/20/22/24 214
HPCL short 485 481.5/78/74.5/71 488.5
long 488.5 492/95.5/99/502.5/06/09.5/13 485
HUL short 297.5 295/92.5/90/87.5/85 300
long 300 302.5/05/07.5/10 297.5
icici bank short 1129 1120/11/02/1093/84/75 1138
long 1138 1147/56/65/74 1129
IDFC short 207 203.5/200/196.5/93 209
long 210.5 214/17.5/21 209
INFY short 3057 3037/18/2998/79/59 3076
long 3096 3115/34/54/73 3076
ITC short 172 170/68/66/64 174
long 174 176/78/80 172
JINDAL STEEL short 712.5 703.5/694.5/85.5 721.5
long 721.5 730.5/39.5/48.5 712.5
JSW STEEL short 1313 1296/79/62 1322
long 1322 1335/48/61/74/87/1400 1313
LIC HOUS FIN short 1400 1386/72/58/44/30 1414
long 1414 1428/42/56/70 1400
LT short 1970 1945/20/1895/70 1987
long 1987 2008/30/51/73 1970
maruti short 1517 1504/1491/78/65/52/39 1530
long 1530 1543/56/69/82 1517
M&M short 712 706/700/694/88/82 718
long 718 724/30/36/42 712
ongc short 1330 1321/12/03/1294/85 1339
long 1339 1348/57/66 1330
punj lloyd short 130 127.5/24.5/22/19 131.5
long 133 135.5/38.5/41 131.5
reliance capital short 843 836/28/21/13/06 851
long 851 858/66/73/81 843
RCOM short 175 173/71/69/67/65 177
long 177 179/81/83/85 175
reliance short 1042 1033/23/14 1053
long 1053 1063/74/85 1042
reliance infra  short 1068 1057/46/35/24 1079
long 1079 1090/1101/12 1068
SBI short 3153 3135/17/3099/81/63 3189
long 3189 3207/25/43/61 3153
SAIL short 220 217.75/15.5/13.25/11 222.25
long 222.25 224.5/26.75/29/31.25/33.5 220
sesa goa short 375 372/69/66/63/60 378
long 378 381/84/87/90 375
shr renuka sug short 80.7 79.9/79.1/78.3/77.5/76.7/75.9 81.5
long 81.5 82.3/83.1/83.9/84.7 80.7
SUZLON short 58.65 58.05/57.45/56.85/56.25/55.65/55.05 59.25
long 59.25 59.85/60.45/61.05 58.65
tata motors short 1161 1149/37/25/13/01/1089/77 1173
long 1173 1185/97/1209/21 1161
tata steel short 630 626/22/18/14/10 634
long 638 642/46/50/54 634
tcs short 953 945/37/29/21/13/05 961
long 961 969/77/85/93 953
wipro short 470 465.5/61/56.5/52 474.5
long 479 483.5/88/92.5/97 474.5
BSE auto index short 9765 x 9875
long 9875 x 9765
BSE bank index short 14115 x 14265
long 14265 x 14115
BSE capital goods short 15930 x 16115
long 16115 x 15930
BSE FMCG index short 3600 x 3630
long 3630 x 3600
BSE health index short 6330 x 6380
long 6380 x 6330
BSE metal index short 17450 x 17570
long 17570 x 17450
BSE oil & gas INDEX short 10720 x 10800
long 10800 x 10720
BSE PSU index short 10310 x 10420
long 10420 x 10310
BSE realty index short 3880 x 3910
long 3910 x 3880


Monday, October 18 2010 TO Friday, October 22 2010

all rates in  US dollars    
commodity weekly levels 18th / 22nd oct 2010   unit
type go entry targets stoploss
gold short 1372 1357/42/27/12 1387 troy ounce
long 1387 1402/17/32 1372
silver short 24.27 24.02/23.77/23.52/23.37/23.02/22.77 24.52 troy ounce
long 24.52 24.77/25.02/25.27/25.52 24.27
crude short 80.8 79.95/79.1/78.25/77.4 81.5 barrel
long 81.5 82.3/83.1/83.9/84.7/85.5 80.8
copper short 3.845 3.8/3.755/3.71/3.665 3.89 pound
long 3.89 3.935/3.98 3.85
natural gas short 3.54 3.48/3.42/3.35/3.29 3.6 mmbtu
long 3.6 3.66/3.72/3.79/3.85 3.54
sugar short 702 693/84/75/66 711 tonne
long 711 720/29/38 702