
October 2010
Monday, October 18 2010 TO Friday, October 22 2010
| world indices | weekly | levels | 18th / 22nd oct 2010 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 11060 | 10945/830/715/600 | 11155 |
| long | 11155 | 11295/435/575 | 11060 | |
| nasdaq composit | short | 2460 | 2436/12/2388/64/40 | 2484 |
| long | 2484 | 2508/32/56 | 2460 | |
| s&p 500 | short | 1176 | 1166/56/46/36/26 | 1187 |
| long | 1187 | 1199/1211/23 | 1176 | |
| FTSE | short | 5685 | 5630/5575/520/465/410 | 5740 |
| long | 5740 | 5775/5820/865/910/955/6000 | 5685 | |
| nikkei 225 | short | 9500 | 9455/9335/9215/9095 | 9605 |
| long | 9605 | 9635/9735/98459/945 | 9500 | |
| australia ordinary | short | 4745 | 4705/4665/25/4585/45/05 | 4785 |
| long | 4785 | 4825/65/4905/45/85 | 4745 | |
| hang seng | short | 23700 | 23450/200/22950/700/450 | 23925 |
| long | 23925 | 24150/375/600 | 23700 | |
| shanghai composit | short | 2965 | 2935/05/2875/45/15 | 2995 |
| long | 2995 | 3025/55/85/3115 | 2965 |
Friday, October 15 2010
nifty spot intra
short / long - 6178/6199
stoploss - 6188 for both
L targets - 6220/41/62
S targets - 6157/36/15
Friday, October 15 2010
| INTRA DAY | date | 15th october 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12585 | 12545/505/465/425/385/345 | 12625 |
| long | 12625 | 12665/705/745/785 | 12585 | |
| RELIANCE | short | 1067 | 1065/61/57/53/49 | 1073 |
| long | 1073 | 1075/79/83/88 | 1067 | |
| TATA MOTORS | short | 1183 | 1177/71/65/59 | 1189 |
| long | 1189 | 1195/1201/07 | 1183 | |
| ITC | short | 175 | 174/73/72/71 | 176 |
| long | 176 | 177/78/79/80 | 175 | |
| SBI | short | 3270 | 3253/36/19/02/3185 | 3287 |
| long | 3287 | 3304/21/38 | 3270 | |
| ICICIBANK | short | 1146 | 1140/34/28/22/16/10 | 1152 |
| long | 1152 | 1158/64/70 | 1146 | |
| HDFC | short | 732 | 728/24/20/16/12 | 736 |
| long | 736 | 740/44/48/52 | 732 | |
| IDFC | short | 210.5 | 208.5/06/04/02.5 | 211.5 |
| long | 211.5 | 214/17/20/22.5 | 210.5 | |
| LT | short | 2021 | 2010/1999/88/77 | 2032 |
| long | 2032 | 2043/54 | 2021 |
Thursday, October 14 2010
| INTRA DAY | date | 14th october 2010 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 12980 | 12925/870/815/760 | 13035 |
| long | 13035 | 13090/13145/200/255/310 | 12980 | |
| RELIANCE | short | 1078 | 1075/71/67/63 | 1083 |
| long | 1083 | 1090/96/1102/08/14 | 1078 | |
| TATA MOTORS | short | 1185 | 1182/76/71/65/59 | 1190 |
| long | 1190 | 1195/99/1203/07 | 1185 | |
| ITC | short | 175.5 | 174.5/73.5/72.5/71.5 | 176.5 |
| long | 176.5 | 177.5/78.5/79.5/80.5 | 175.5 | |
| SBI | short | 3322 | 3305/3288/71/44 | 3339 |
| long | 3339 | 3356/73/90 | 3322 | |
| ICICIBANK | short | 1163.5 | 1160/56.5/53/49.5/46 | 1167 |
| long | 1170.5 | 1174/77.5/81/84.5/88 | 1167 | |
| HDFC | short | 740 | 735/30/25/20/15/10 | 742.5 |
| long | 745 | 750/55/60/65 | 742.5 | |
| IDFC | short | 213 | 211.5/10/08.5/07 | 214.5 |
| long | 214.5 | 216/17.5/19/20.5/22 | 213 | |
| LT | short | 2085 | 2072/59/46/33 | 2098 |
| long | 2098 | 2111/24/37/50 | 2085 |
Thursday, October 14 2010
nifty spot intra
short / long - 6248/6275
stoploss - 6262 for both
L targets - 6288/6302/15/29/42/56/69
S targets - 6235/21/08/6194/81


