Welcome to SUMAMURA

March 2011

Thursday, March 17 2011

 

nifty  spot intra
 
short / long - 5459 / 5481
 
stoploss - opposit
 
L targets - 5503/25/47
 
S targets - 5437/15/5393

Wednesday, March 16 2011

 

nifty  spot intra
 
short / long - 5465 / 5484
 
stoploss - opposit
 
L targets - 5503/22/41
 
S targets - 5446/27/08/5389/70

Wednesday, March 16 2011

INTRA DAY   date 16th march 2011  
stock go entry targets stoploss
BANK NIFTY short 10740 10690/640/590 10790
long 10790 10850/910/970/11030 10740
CNX IT short 6685 6655/25/595 6715
long 6715 6745/75/805 6685
RELIANCE short 1041 1034/27/20 1048
long 1048 1055/62/69/76 1041
TATA MOTORS short 1153 1149/45/41/37/33 1157
long 1157 1161/65/69 1153
ICICI short 992 988/84/80/76 996
long 996 998/1004/10/16/22 992
AREVA short 227 222/16/10/04 230
long 234 238/43/49 230
SBI short 2562 2548/37/26/15/04 2575
long 2575 2589/600/611/622 2562
LT short 1525 1516/07/1498 1534
long 1534 1543/52/61/70 1525
TATAPOWER short 1203 1199/88/77 1210
long 1210 1212/21/30/39 1203
RCAP short 571 568/63/59/54/50/45 575
long 575 578/84/89/95 571


Tuesday, March 15 2011

INTRA DAY   date 15th march 2011  
stock go entry targets stoploss
BANK NIFTY short 10780 10765/710/655/600 10860
long 10820 10860/915/970 10820
CNX IT short 6720 6665/610 / 555 6830
long 6775 6830/85/940/995 6775
RELIANCE short 1002 997/93/88 1006
long 1006 1011/15/20 1002
TATA MOTORS short 1157 1153/49/45/41/37/33 1161
long 1161 1165/69/73 1157
ICICI short 995 990/985/80/75/70 1000
long 1000 1005/10/15 995
REL INFRA short 608 604/600/596/92 612
long 612 616/20/24/28/32 608
SBI short 2576 2564/53/41/30 2587
long 2587 2599/2610 2576
LT short 1550 1546/42/38/34/30 1559
long 1559 1563/67/71/75 1550
TATASTEEL short 595 591/87/83 599
long 599 603/07/11/15 595
RCAP short 558 553/48/43/38 563
long 563 568/73/78 558


Tuesday, March 15 2011

 

nifty  spot intra
 
short / long - 5362 / 5382
 
stoploss - opposit
 
L targets - 5402/22/42/62 /82/ 5502
 
S targets - 5342/22/02