
March 2011
Monday, March 14 2011 TO Friday, March 18 2011
| world indices | weekly | levels | 14th / 18th march 2011 | |
| index | go | entry | targets | stoploss |
| dow jones index | short | 11990 | 11910/830/750/670/590 | 12070 |
| long | 12070 | 12150/230/310/390/470 | 11990 | |
| nasdaq composit | short | 2727 | 2707/2687/67/47/27 | 2747 |
| long | 2747 | 2767/87/2807 | 2727 | |
| s&p 500 | short | 1305 | 1293/81/69/57 | 1317 |
| long | 1317 | 1329/41/53 | 1305 | |
| FTSE | short | 5820 | 5770/720/670/620 | 5870 |
| long | 5870 | 5920/70/6020 | 5820 | |
| nikkei 225 | short | 10225 | 10150/075/10000/9925/850 | 10300 |
| long | 10300 | 10375/450/525/600 | 10225 | |
| australia ordinary | short | 4750 | 4710/670/630/590/550 | 4790 |
| long | 4790 | 4830/870/910/950 | 4750 | |
| hang seng | short | 23110 | 22920/730/540/350 | 23300 |
| long | 23300 | 23490/680 | 23110 | |
| shanghai composit | short | 2915 | 2890/860/835/805 | 2935 |
| long | 2955 | 2985/3015 | 2935 |
Monday, March 14 2011 TO Monday, March 14 2011
| all | rates | in | US dollars | ||
| commodity | weekly | levels | 14th / 18th march 2011 | unit | |
| type | go | entry | targets | stoploss | |
| gold | short | 1413 | 1400/1386/73/69 | 1427 | troy ounce |
| long | 1427 | 1440/54/67 | 1413 | ||
| silver | short | 35.8 | 35.6/35.1/34.7/34.3/33.9/33.4 | 36.1 | troy ounce |
| long | 36.4 | 36.8/37.3/37.8 | 36.1 | ||
| crude | short | 100.5 | 99/97/94.5/92.5 | 102 | barrel |
| long | 103.5 | 105/07/09.5/11.5 | 102 | ||
| copper | short | 4.17 | 4.13/4.1/4.06/4.03 | 4.2 | pound |
| long | 4.24 | 4.27/4.3/4.34/4.37 | 4.20 | ||
| natural gas | short | 3.84 | 3.79/3.74/3.69/3.66 | 3.89 | mmbtu |
| long | 3.89 | 3.94/3.99/4.04/4.09 | 3.84 | ||
| sugar | short | 725 | 715/04/693/83 | 736 | tonne |
| long | 736 | 746/57/68 | 725 |
Monday, March 14 2011
| INTRA DAY | date | 14th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10690 | 10630/570/510 | 10750 |
| long | 10750 | 10810/870/930/990 | 10690 | |
| CNX IT | short | 6700 | 6670/40/10 | 6730 |
| long | 6730 | 6760/90 | 6700 | |
| RELIANCE | short | 986 | 982/78/74/70 | 990 |
| long | 990 | 993/97/1001/05 | 986 | |
| TATA MOTORS | short | 1159 | 1154/49/44/39/34/29 | 1166 |
| long | 1166 | 1171/77/82 | 1159 | |
| ICICI | short | 1000 | 995/90/85/80 | 1005 |
| long | 1005 | 1010/15/20/25 | 1000 | |
| TCS | short | 1066 | 1057/48/39/30 | 1075 |
| long | 1075 | 1084/93/1102/11/20 | 1066 | |
| SBI | short | 2553 | 3543/32/21/10/2499 | 2564 |
| long | 2576 | 2586/98/2609/20 | 2564 | |
| LT | short | 1538 | 1532/23/15/06 | 1546 |
| long | 1546 | 1454/60/66/72/77 | 1538 | |
| TATASTEEL | short | 579 | 574.5/70 | 583.5 |
| long | 583.5 | 588/92.5 | 579 | |
| RCAP | short | 507 | 503.5/500/496.5/93 | 510.5 |
| long | 510.5 | 514/17.5/21/24.5/28 | 507 |
Monday, March 14 2011
nifty spot intra
short / long - 5427 / 5460
stoploss - 5444 for both
L targets - 5477/93/5510/26
S targets - 5411/5394/78/61
Monday, March 14 2011 TO Friday, March 18 2011
| posn trading lvls | date | 14th / 18th march 2011 | ||
| stock / index | go | entry | targets | stoploss |
| NIFTY SPOT | short | 5450 | 5400/325/250/175/100 | 5500 |
| long | 5550 | 5600/650/700/750/800 | 5500 | |
| BSE SENSEX | short | 18170 | 18040/17800/550/310/060 | 18350 |
| long | 18530 | 18700/880/19060/240 | 18350 | |
| CNX BANKING | short | 10750 | 10715/605/495/385/275 | 10825 |
| long | 10825 | 10880/11010/140/270 | 10750 | |
| CNX IT | short | 6670 | 6620/570/510/460/410 | 6750 |
| long | 6750 | 6795/840/885/930 | 6670 | |
| aban lloyd | short | 603 | 597/91/85/79/73 | 609 |
| long | 609 | 615/21/27/33/39 | 603 | |
| ACC | short | 989 | 973/59/45 | 1001 |
| long | 1001 | 1019/34/49 | 989 | |
| axis bank | short | 1264 | 1244/24/04 | 1274 |
| long | 1284 | 1304/24/44 | 1274 | |
| ashok leyland | short | 51.25 | 50.5/49.75/49/48.25/47.5 | 52 |
| long | 52 | 52.75/53.5/54.25/55 | 51.25 | |
| bajaj auto | short | 1360 | 1348/36/24/12/1300 | 1372 |
| long | 1372 | 1384/96/1408/20 | 1360 | |
| bharti | short | 319.5 | 316/12.5/09 | 323 |
| long | 323 | 326.5/30/33.5/37 | 319.5 | |
| bhel | short | 1964 | 1944/28/12/1896 | 1992 |
| long | 1992 | 2022/51/80 | 1964 | |
| CAIRN | short | 337 | 334/31/28/25 | 340 |
| long | 340 | 343/46/49/52 | 337 | |
| DLF | short | 216 | 211/06/01 | 218.5 |
| long | 221 | 226/31/36 | 218.5 | |
| GAIL | short | 444 | 440/36/33/29/26 | 449 |
| long | 449 | 455/59/64/69 | 444 | |
| GMR INFRA | short | 38.4 | 37.8/37.2/36.6 | 39 |
| long | 39 | 39.6/40.2/40.8 | 38.4 | |
| HDFC | short | 656 | 649/42/35/28 | 663 |
| long | 663 | 670/77/84/91 | 656 | |
| HINDALCO | short | 205.5 | 104/202.5/200.5/199/97 | 207.5 |
| long | 207.5 | 209/11/12.5/14.5 | 205.5 | |
| HUL | short | 277 | 274/71/68 | 280 |
| long | 280 | 283/86/89/92 | 277 | |
| icici bank | short | 1004 | 995/86/77/68 | 1013 |
| long | 1013 | 1022/31/40/49 | 1004 | |
| IDFC | short | 144 | 141/38/35/32 | 145.5 |
| long | 147 | 149/51.5/54 | 145.5 | |
| INFY | short | 3052 | 3036/05/2974/43 | 3067 |
| long | 3067 | 3086/3103/20/37 | 3052 | |
| ITC | short | 170.5 | 167/63.5 | 172.25 |
| long | 174 | 177.5/81 | 172.25 | |
| JINDAL STEEL | short | 650 | 641/30/19 | 657 |
| long | 657 | 664/74/83/93 | 650 | |
| JSW STEEL | short | 906 | 897/88/79/70 | 915 |
| long | 924 | 933/42/51 | 915 | |
| LIC HOUS FIN | short | 194 | 190.5/87/83.5/80 | 196 |
| long | 198 | 201/04/07/10 | 196 | |
| LT | short | 1528 | 1510/1492/74/56 | 1546 |
| long | 1546 | 1564/82/1600/18 | 1528 | |
| maruti | short | 1268 | 1257/46/35/24 | 1281 |
| long | 1281 | 1297/1314/30 | 1268 | |
| M&M | short | 657 | 649/40/32/23 | 666 |
| long | 666 | 674/83/91 | 657 | |
| ongc | short | 273.5 | 269/64.5/60 | 275.75 |
| long | 278 | 282.5/87/91.5 | 275.75 | |
| punj lloyd | short | 60.5 | 59.5/58.5/57.5 | 61.5 |
| long | 61.5 | 62.5/63.5/64.5 | 60.5 | |
| reliance capital | short | 495 | 486/77/68 | 499.5 |
| long | 504 | 513/22/31 | 499.5 | |
| RCOM | short | 94.5 | 93.5/92.5/91.5/90.5 | 95.5 |
| long | 95.5 | 96.5/97.5/98.5/99.5 | 94.5 | |
| reliance | short | 985 | 976/67/58/49 | 994 |
| long | 994 | 1003/12/21/30 | 985 | |
| reliance infra | short | 597 | 588/79/70 | 606 |
| long | 606 | 615/24/33/42 | 597 | |
| SBI | short | 2535 | 2490/45/2400 | 2557 |
| long | 2580 | 2625/70/2715 | 2557 | |
| SAIL | short | 151 | 149/47/45/43 | 153 |
| long | 153 | 155/57/59 | 151 | |
| sesa goa | short | 264 | 261/58/55/52/49 | 267 |
| long | 267 | 270/73/76/79/82 | 264 | |
| shr renuka sug | short | 71 | 70/25/69.5/68.75/68 | 71.75 |
| long | 72.5 | 73.25/74/74.75/75.5/76.25/77 | 71.75 | |
| SUZLON | short | 46 | 45.5/45/44.5/44 | 46.5 |
| long | 46.5 | 47/47.5/48/48.5 | 46 | |
| tata motors | short | 1133 | 1123/13/03/1093/83 | 1141 |
| long | 1149 | 1159/69/79/89 | 1141 | |
| tata steel | short | 568 | 559/50 | 572.5 |
| long | 577 | 586/95/604 | 572.5 | |
| tcs | short | 1064 | 1056/48/40/32 | 1072 |
| long | 1072 | 1080/88/96/1104/12/20 | 1064 | |
| wipro | short | 441 | 437/33/29/25 | 445 |
| long | 445 | 449/53/57/61 | 441 | |
| BSE Auto Index | short | 8850 | x | 8925 |
| long | 8925 | x | 8850 | |
| BSE Capital goods | short | 12625 | x | 12770 |
| long | 12770 | x | 12625 | |
| BSE FMCG index | short | 3500 | x | 3530 |
| long | 3530 | x | 3500 | |
| BSE Health index | short | 5800 | x | 5860 |
| long | 5860 | x | 5800 | |
| BSE Metal index | short | 15300 | x | 15475 |
| long | 15475 | x | 15300 | |
| BSE Oil & Gas index | short | 9750 | x | 9820 |
| long | 9820 | x | 9750 | |
| BSE PSU index | short | 8510 | x | 8600 |
| long | 8600 | x | 8510 | |
| BSE Realty index | short | 2105 | x | 2130 |
| long | 2130 | x | 2105 |


