
March 2011
Friday, March 11 2011
| INTRA DAY | date | 11th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10735 | 10670/605/540 | 10800 |
| long | 10800 | 10865/930/995 | 10735 | |
| CNX IT | short | 6790 | 6760/30/700/670/640/610 | 6820 |
| long | 6820 | 6850/80/6910/40 | 6790 | |
| RELIANCE | short | 977 | 973/69/65 | 981 |
| long | 981 | 985/89/93 | 977 | |
| TATA MOTORS | short | 1151 | 1146/41/36 | 1156 |
| long | 1156 | 1161/66/71 | 1151 | |
| ICICI | short | 1000 | 995/90/85/80 | 1005 |
| long | 1005 | 1010/15/20/25 | 1000 |
Friday, March 11 2011
nifty spot intra
short / long - 5461 / 5477
stoploss - OPPOSIT
L targets - 5493/5509/25/41
S targets - 5445/29/13
Thursday, March 10 2011
good morning !
we r on the backfoot in the morning .... may be around 25 nifty points ....... but beyond that i can not see a clear bias .....
yesterday before closing .... i had said that dont carry longs ..... since we failed to trigger a posn trading buy ...... i hope many of u took that indication .......
anyway ... this BTST and STBT is a big hoax ...... created by large brokerages ... who hv some underhand links with big FUNDs and that is how they know what the funds r likely to do the coming day .....
now whether these fund managers r doing any great service to their clients ..... by leaking out such vital info ......is a point of discussion ..... but in this sleasy environments ... who cares for clients ........ hahaha .......
Thursday, March 10 2011
nifty spot intra
short / long - 5505/5519
stoploss - OPPOSIT
L targets - 5533/47/61/75
S targets - 5491/77/63/49
Thursday, March 10 2011
| INTRA DAY | date | 10th march 2011 | ||
| stock | go | entry | targets | stoploss |
| BANK NIFTY | short | 10900 | 10860/820/780/740/700 | 10940 |
| long | 10980 | 11020/60/100/140 | 10940 | |
| CNX IT | short | 6835 | 6805/6775/45/15/6685 | 6865 |
| long | 6865 | 6895/6925/55/85 | 6835 | |
| RELIANCE | short | 998 | 994/90/86/82 | 1002 |
| long | 1002 | 1006/10/14 | 998 | |
| TATA MOTORS | short | 1154 | 1149/43/38/32 | 1160 |
| long | 1160 | 1165/71/76/82 | 1154 | |
| TCS | short | 1118.5 | 1114/09.5/05/1100.5 | 1123 |
| long | 1123 | 1127.5/32/36.5 | 1118.5 | |
| ICICI | short | 1024 | 1019/14/09/04 | 1029 |
| long | 1029 | 1034/39/44/49 | 1024 | |
| SBI | short | 2602 | 2583/64/45 | 2621 |
| long | 2621 | 2640/59/78/97 | 2602 | |
| LT | short | 1550 | 1541/32/23 | 1559 |
| long | 1559 | 1568/77/86/95 | 1550 | |
| cairns | short | 337 | 334/31/28 | 338.5 |
| long | 340 | 343/46/49 | 338.5 | |
| RCOM | short | 99.5 | 98/96.5/95/93.5 | 100.25 |
| long | 101 | 102.5/04/05.5/07 | 100.25 |


